<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tirweddaucymru.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tirweddaucymru.org.uk/project/gwefru-cerbydau-trydan-gwyrddur-fflyd/</loc>
		<lastmod>2023-03-03T10:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/PCNPA-2-EV-Porthgain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/twristiaeth-gynaliadwy-mynediad-a-lliniaru/</loc>
		<lastmod>2023-03-06T10:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/PCNPA-5-sustainable-tourism-Julie-James-Pemb-parks-walking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/seilwaith-pentrefi-teithio-a-thrafnidiaeth/</loc>
		<lastmod>2023-03-06T13:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Wye-Valley-3-villages-travel-Tintern-wireworks-bridge-overhead-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/hen-orsaf-tyndyrn/</loc>
		<lastmod>2023-03-06T13:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Wye-Valley-2-Tintern-village-drone-shot-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/gwelliannau-mynediad/</loc>
		<lastmod>2023-03-06T13:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Wye-Valley-1-access-Gemma-Kate-Wood-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/trac-porth-meudwy-2/</loc>
		<lastmod>2023-03-06T13:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Llyn-4-trac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/toiled-traeth-nefyn-2/</loc>
		<lastmod>2023-03-06T13:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Llyn-3-Toiled-Morfa-Nefyn-at-Llyn-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/llwybrau-llyn-2/</loc>
		<lastmod>2023-03-06T13:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Llyn-2-Llwybrau-Llyn-Mynydd-Mawr-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/cei-trefor-2/</loc>
		<lastmod>2023-03-06T13:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Llyn-1-cei-trefor-Boats-27.7.21-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/gwelliannau-mynediad-cyhoeddus-reynoldston-i-cefn-bryn/</loc>
		<lastmod>2023-03-06T13:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Gower-5-Cefn-Bryn-Gower-ad67b82-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/castell-pennard/</loc>
		<lastmod>2023-03-06T13:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Gower-3-pennard_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/parc-gwledig-dyffryn-clun/</loc>
		<lastmod>2023-03-06T13:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Gower-1-Clyne-Valley-Gower-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/porth-einon/</loc>
		<lastmod>2023-03-06T13:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Gower-4-port-eynon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/comin-fairwood/</loc>
		<lastmod>2023-03-06T13:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Gower-2-fairwood-common.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/astudiaeth-gwybodaeth-ddaearyddol-dyffryn-dyfrdwy/</loc>
		<lastmod>2023-03-06T13:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/CRDV-1-GI-guide-illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/parc-poced-wenffrwd/</loc>
		<lastmod>2023-03-06T13:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/CRDV-4-Wenffrwd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/prosiect-hamdden-seilwaith-a-thwristiaeth/</loc>
		<lastmod>2023-03-06T13:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/CRDV-3-MTB-Sustainalbe-Tourism-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/prynu-cerbyd-trydan/</loc>
		<lastmod>2023-03-06T13:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/CRDV-2-ATV-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/cartrefi-modur-parc-gwledig-y-morglawdd/</loc>
		<lastmod>2023-03-06T13:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Anglesey-4-AONB-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/pwyntiau-gwefru-ceir-trydan/</loc>
		<lastmod>2023-03-06T13:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/PCNPA-2-EV-Porthgain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/datgarboneiddio-parc-gwledig-y-morglawdd/</loc>
		<lastmod>2023-03-06T13:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Anglesey-3-Rocky-Coast-Breakwater-Country-Park-before-%C2%A9-Dylan-Owen-IACC-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/goleuadau-stryd-awyr-dywyll-prosiect-ol-osod/</loc>
		<lastmod>2023-03-06T13:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Anglesey-2-Darks-skies-DulasAstroBoatWM-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/maes-chwarae-parc-gwledig-y-morglawdd/</loc>
		<lastmod>2023-03-06T13:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/Anglesey-1-Babi-Acitive-Holyhead-Breakwater-Country-Park-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/astudiaeth-dichonoldeb-llwybr-beicio-llyn-tegid/</loc>
		<lastmod>2023-03-06T13:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-7-LynTegid-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/astudiaeth-dichonoldeb-cwm-rhwyddfor/</loc>
		<lastmod>2023-03-06T14:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-3-Cwm-Rhwyddfor-Talyllyn-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/coed-a-choetiroedd-hynafol/</loc>
		<lastmod>2023-03-06T14:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-8-OakWoodland-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/uwchraddio-seilwaith-y-rhwydwaith/</loc>
		<lastmod>2023-03-06T14:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-10-upgrade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/cronfa-gymunedol-eryri/</loc>
		<lastmod>2023-03-06T14:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-2-cronfa-cymunedol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/ardaloedd-cadwraeth-addas-ar-gyfer-yr-unfed-ganrif-ar-hugain/</loc>
		<lastmod>2023-03-06T14:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-1-Beddgelert-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/cysylltiad-cymunedol-capel-curig-i-drefriw-a-llanrwst/</loc>
		<lastmod>2023-03-06T14:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-4-capel-curig-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/isadeiledd-ymwelwyr-y-pethau-pwysig/</loc>
		<lastmod>2023-03-06T14:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-6-visitor-infrastructure-ViewFromSnowdon-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/gwella-effeithlonrwydd-gwres-ac-insiwleiddio-mewnol/</loc>
		<lastmod>2023-03-06T14:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-5-betws.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/unedau-gwefru-cerbydau-trydan/</loc>
		<lastmod>2023-03-06T14:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/ENPA-9-ev.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/coetir-cymunedol/</loc>
		<lastmod>2023-03-06T14:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/PCNPA-1-land-purchase-Trefin-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/cronfa-datblygu-cynaliadwy-newid-yn-yr-hinsawdd/</loc>
		<lastmod>2023-03-06T14:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/PCNPA-4-SDF-Solar-Panels-300x225-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/peilot-gwyrddu-amaethyddiaeth/</loc>
		<lastmod>2023-03-06T14:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/PCNPA-3-Greening-agri-Newport-from-Bedd-Morris-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/cwm-porth-cynaliadwy/</loc>
		<lastmod>2023-03-06T14:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/BBNP-9-Cwm-Porth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/cynllun-treftadaeth-parc-gwledig-craig-y-nos/</loc>
		<lastmod>2023-03-06T14:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/BBNP-1-Craig-y-nos-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/wardeinio-cydnerth-treftadaeth-gydnerth/</loc>
		<lastmod>2023-03-06T14:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/BBNP-8-Table-Mountain.-Images-by-Nigel-Forster-BBNPA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/wardeinio-cydnerth-meysydd-parcio-gwych/</loc>
		<lastmod>2023-03-06T14:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/BBNP-5-Car-Chargers-NPVC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/wardeinio-cydnerth-coedweddau-syn-gallu-gwrthsefyll-yr-hinsawdd/</loc>
		<lastmod>2023-03-06T14:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/BBNP-6-Traditional-field-boundary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/wardeinio-cydnerth-mynediad-a-hawliau-tramwy-gwydn/</loc>
		<lastmod>2023-03-06T14:07:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/BBNP-7-Group-of-people-BBNPA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/ucheldiroedd-cydnerth-mawndiroedd-cydnerth/</loc>
		<lastmod>2023-03-06T14:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/BBNP-4-Peatland-restoration-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/ucheldiroedd-cydnerth-mynediad-o-ansawdd-uchel-ir-ucheldir/</loc>
		<lastmod>2023-03-06T14:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/BBNP-3-Peatland-Restoration-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tirweddaucymru.org.uk/project/llwybr-pedair-rhaeadr-erydiad-oherwydd-nifer-yr-ymwelwyr/</loc>
		<lastmod>2023-03-06T14:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://tirweddaucymru.org.uk/wp-content/uploads/2022/09/BBNP-2-four-falls.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->